Table 2
Summary of Quantitative Evaluation of Energy Efficiency and Renewable Energy Options for DPRK
MEASURES TO SAVE COAL:
—
Measure | Estimated Energy Savings Potential, TJ*/yr | Total Estimated Investment Cost, $US 1990 |
Industrial Boiler and Furnace Improvements | 158,267 | $610,400,542 |
Residential and Public/Commercial Military Boiler Impr. | 41,091 | $88,480,469 |
Building Envelope Improvements | 27,513 | $54,306,490 |
Domestic Stove/Heater Improvements | 31,935 | $22,921,595 |
Electric Utility Boiler Improvements | 114,505 | $441,621,174 |
TOTALS | 373,310 TJ/yr | $1,217,730,269 |
Avoided Losses of Coal During Transport: | 3,733 TJ/yr | |
TOTAL COAL SUPPLY SAVINGS | 377,043 TJ/yr | |
Fraction of 1990 Total Coal Supply | 27.8% | – |
Investment required, $ per GJ/yr of Coal Supply Savings | – | $3.23 |
Investment required, $ per tce/yr of Coal Supply Savings | – | $95 |
MEASURES TO SAVE/GENERATE ELECTRICITY:
Measure | Estimated Energy Savings Potential, TJ*/yr | Total Estimated Investment Cost, $US 1990 |
Industrial Motors and Drives | 8,719 | $339,561,095 |
Motors and Drives in other Sectors | 1,574 | $61,311,299 |
Residential Lighting | 2,572 | $100,182,798 |
Non-residential Lighting | 10,267 | $285,183,258 |
Own Use reduction in Power Plants | 2,752 | $128,592,305 |
Reduction of Emergency Use in Power Plants | 6,420 | $187,530,445 |
Transmission and Distribution Improvements | 10,675 | $311,801,170 |
Wind-powered Electricity Generation | 3,942 | $200,000,000 |
TOTALS | 46,921 TJ/yr | $1,614,162,370 |
Additional Avoided T&D Losses (based on 1990 Rates) | 4,211 TJ/yr | – |
TOTAL ELECTRICITY SUPPLY SAVINGS/GENERATION | 51,132 TJ/yr | – |
Fraction of 1990 Total Electricity Generation | 25.6% | – |
Investment required, $ per GJ/yr of Electricity Supply Savings/Generation | – | $32 |
Investment required, $ per MWh/yr of Electricity Supply Savings/Generation | – | $114 |
MEASURE TO SAVE PETROLEUM PRODUCTS:
Measure | Estimated Energy Savings Potential, TJ*/yr | Total Estimated Investment Cost, $US 1990 |
Improvements in 2 1/2 tonne truck fleet | 4,379 | $824,815,770 |
Fraction of 1990 Total Refined Products Use | 3.7% | – |
Fract. of 1990 Total Refined Prod. Use in Road Transport | 18.0% | – |
Investment required, $ per GJ/yr of refined products Savings | – | $188 |
Investment required, $ per toe/yr of petroleum products Savings | – | $7,881 |
*One Terajoule is equal to one trillion joules, which is the equivalent of approximately 24 tonnes of crude oil.
Figures in this table should be considered accurate to at best two significant digits.