|
Top 30 US Exports to Japan: 1996
(In Millions of Dollars, FAS Value)
| Commodity | Export values | |
| 1 | Integrated circuits | 4,036 |
| 2 | Computers & Components | 3,290 |
| 3 | Corn | 2,462 |
| 4 | Motor Vehicles | 2,458 |
| 5 | Office Machine Parts | 2,282 |
| 6 | Raw Wood | 1,698 |
| 7 | Tobacco Products | 1,529 |
| 8 | Aircraft, Spacecraft & Launch Vehicles | 1,500 |
| 9 | Aircraft, Spacecraft & Launch Vehicle Parts | 1,474 |
| 10 | Medical, Surgical, Dental Equipment | 1,373 |
| 11 | Other Machines | 1,192 |
| 12 | Soybeans | 1,145 |
| 13 | Auto Parts & Accessories | 1,086 |
| 14 | Telephones & Parts | 883 |
| 15 | Frozen Fish, Whole | 861 |
| 16 | Beef, Fresh/Chilled | 810 |
| 17 | Lumber > 6mm thick | 800 |
| 18 | TV, Radio and Radar Parts | 790 |
| 19 | Oscilloscopes, Spectrum Analysers and Rel. Instru. | 754 |
| 20 | Pork, Fresh or Frozen | 725 |
| 21 | Gas Turbines | 709 |
| 22 | Beef, Frozen | 683 |
| 23 | Wheat and Meslin | 654 |
| 24 | Recorded Sound Media | 586 |
| 25 | Radioactive Chemical Elements & Isotopes | 584 |
| 26 | Fuel Wood, Wood Chips, Wood Particles | 501 |
| 27 | Sports Equipment | 493 |
| 28 | Measuring Instruments not elsewhere specified | 435 |
| 29 | Edible Animal Offal | 429 |
| 30 | Coal and Solid Fuels from Coal | 415 |
Source: Bureau of the Census, U.S. Department of Commerce
Prepared by: Japan Export Information Center, U.S. Department of Commerce