U.S.-Japan Annual Average Exchange Rate

Hello! The below report is written in English. To translate the full report, please use the translator in the top right corner of the page. Do not show me this notice in the future.

Recommended Citation

"U.S.-Japan Annual Average Exchange Rate", pegasus, January 01, 1994, https://nautilus.org/pegasus/u-s-japan-annual-average-exchange-rate/


Maps & Charts Trade & Economics

U.S.-Japan Annual Average Exchange Rate

1970 to 1996, in Japanese Yen per US Dollar

Year Yen Per Dollar % Change from Previous Year
1970 360 0
1971 349.33 -3
1972 303.11 -13
1973 271.7 -10
1974 292.08 8
1975 296.79 2
1976 296.55 0
1977 268.51 -9
1978 210.44 -22
1979 219.14 4
1980 226.74 3
1981 220.54 -3
1982 249.08 13
1983 237.51 -5
1984 237.52 0
1985 238.54 0
1986 168.52 -30
1987 144.64 -14
1988 128.15 -11
1989 137.96 8
1990 144.79 5
1991 134.71 -7
1992 126.65 -6
1993 111.2 -12
1994 102.21 -8
1995 94.06 -8
1996 108.78 16

Source: International Financial Statistics, International Monetary Fund.


Leave a Reply

Your email address will not be published. Required fields are marked *