US-Japan Merchandise Trade Data

Hello! The below report is written in English. To translate the full report, please use the translator in the top right corner of the page. Do not show me this notice in the future.

Recommended Citation

"US-Japan Merchandise Trade Data", pegasus, January 01, 1994, https://nautilus.org/pegasus/us-japan-merchandise-trade-data/


Maps & Charts Trade & Economics

 

US-Japan Merchandise Trade Data (1960-1997)
(in Millions of US Dollars)

Year U.S. Exports U.S. Imports Trade Balance
1960 1,452 1,149 303
1965 2,084 2,414 -330
1970 4,610 5,875 -1,265
1975 9,421 12,336 -2,915
1976 10,030 16,922 -6,892
1977 10,414 20,273 -9,859
1978 12,885 26,461 -13,576
1979 17,581 28,169 -10,588
1980 20,790 32,973 -12,183
1981 21,823 39,904 -18,081
1982 20,966 39,932 -18,966
1983 21,894 43,559 -21,665
1984 23,575 57,135 -33,560
1985 22,631 68,783 -46,152
1986 26,882 81,911 -55,030
1987 28,249 84,575 -56,326
1988 37,725 89,519 -51,794
1989 44,494 93,553 -49,059
1990 48,580 89,684 -41,105
1991 48,125 91,511 -43,385
1992 47,813 97,414 -49,601
1993 47,891 107,246 -59,355
1994 53,488 119,156 -65,668
1995 64,343 123,479 -59,137
1996 67,607 115,187 -47,580
1997 65,673 121,359 -55,686

Source: Bureau of the Census.


Leave a Reply

Your email address will not be published. Required fields are marked *