|
Japan Country Fact Sheet
| Trade | 1994 | 1995 | 1996 |
| A. Total Japanese Exports ($B) | 396.2 | 441.5 | 411.2 |
| B. Total Japanese Imports ($B) | 275 | 335.4 | 349.3 |
| C. Total U.S. Exports (FAS, $B) | 698.3 | 786.5 | 835.4 |
| D. Total U.S. Imports (CV, $B) | 802.7 | 891.6 | 949.7 |
| E. U.S. Exports to Japan (FAS, $B) | 53.5 | 64.3 | 67.5 |
| F. U.S. Imports from Japan (CD, $B) | 119.2 | 123.5 | 115.2 |
CV = Customs Value
| Foreign Buyer Share of Japanese Exports, 1996 | |
| 1. Southeast Asia | 38.30% |
| 2. United States | 27.20% |
| 3. European Union | 15.30% |
| 4. South Korea | 7.10% |
| 5. Taiwan | 6.30% |
| 6. Hong Kong | 6.20% |
| Foreign Supplier Share of Japanese Imports, 1996 | |
| 1. Southeast Asia | 25.20% |
| 2. United States | 22.70% |
| 3. European Union | 14.10% |
| 4. China | 11.60% |
| 5. Middle East | 10.10% |
| 6. South Korea | 4.60% |
| Trade Balances with Leading Partners ($B), 1996 | |
| 1. Southeast Asia | 69.71 |
| 2. United States | 47.68 |
| 3. European Union | 13.64 |
Data provided by “Japan Country Fact Sheet,” The Office of Japan, US Department of Commerce.